Relationship Chart
Use this chart to understand cousin relationships and how “removed” works.
Quick guide
MRCA
Most Recent Common Ancestor — the closest ancestor shared by two lineages.
Cousin level
Based on how many generations back the shared ancestor is.
Removed
Means the two people are in different generations from the shared ancestor.
Cousin relationship reference
| Shared ancestor | Same generation | 1 generation apart | 2 generations apart | 3 generations apart | 4 generations apart |
|---|---|---|---|---|---|
| Shared grandparents | 1st cousin | 1st cousin once removed | 1st cousin twice removed | 1st cousin 3 times removed | 1st cousin 4 times removed |
| Shared great-grandparents | 2nd cousin | 2nd cousin once removed | 2nd cousin twice removed | 2nd cousin 3 times removed | 2nd cousin 4 times removed |
| Shared 2nd great-grandparents | 3rd cousin | 3rd cousin once removed | 3rd cousin twice removed | 3rd cousin 3 times removed | 3rd cousin 4 times removed |
| Shared 3rd great-grandparents | 4th cousin | 4th cousin once removed | 4th cousin twice removed | 4th cousin 3 times removed | 4th cousin 4 times removed |
| Shared 4th great-grandparents | 5th cousin | 5th cousin once removed | 5th cousin twice removed | 5th cousin 3 times removed | 5th cousin 4 times removed |
| Shared 5th great-grandparents | 6th cousin | 6th cousin once removed | 6th cousin twice removed | 6th cousin 3 times removed | 6th cousin 4 times removed |
Tip:
In the compare view, the ★ MRCA badge marks the closest shared ancestor.
Other shared ancestors may appear farther back in both lineages.