This page is a work in progress.
Poseyville Cemetery
Soldiers buried here
(0)No burials recorded.
Other burials ()
| Name | Birth | Death | Section | Plot | Marker | Link | Note |
|---|---|---|---|---|---|---|---|
| Nancy Endicott | 1821-01-12 | ||||||
| Aaron Endicott | 1764-08-13 | 1831-01-04 | |||||
| Susannah Turner Young Endicott | 1831-01-22 | ||||||
| Elizabeth Calvert Endicott | 1855-04-07 | ||||||
| Joseph L. Endicott | 1831-06-03 | 1859-12-12 | |||||
| Nancy Calvert Endicott | 1816-08-04 | 1876-01-18 | |||||
| Moses Endicott | 1807-03-01 | 1882-07-18 | |||||
| Joseph Endicott | 1813-07-25 | 1882-08-09 | |||||
| Kate Rister Endicott | 1887-11-06 | ||||||
| Della Ray Yarbrough Endicott | 1867-01-31 | 1894-12-18 | |||||
| Polly Ann Fletchall Endicott | 1835-02-02 | 1898-12-17 | |||||
| Elizabeth Calvert Endicott | 1835-06-10 | 1901-11-02 | |||||
| Edith Fern Endicott | 1901-10-13 | 1905-06-06 | |||||
| Paul Calvert Endicott | 1906-03-18 | 1908-08-22 | |||||
| George W. Endicott | 1855-01-07 | 1922-04-06 | |||||
| James Nesbit Endicott | 1834-09-28 | 1922-08-13 | |||||
| Alvin Cyrenius Endicott | 1859-01-05 | 1926-12-26 | |||||
| Joseph Albert Endicott | 1858-04-14 | 1930-04-08 | |||||
| John C. Endicott | 1871-02-04 | 1933-05-23 | |||||
| Essie Fay Endicott | 1890-05-28 | 1934-03-18 | |||||
| Harry C. Endicott | 1868-01-30 | 1945-02-10 | |||||
| Shirley Neal Endicott | 1887-01-24 | 1947-11-25 | |||||
| Ada Ellen Davis Endicott | 1867-08-30 | 1959-11-13 | |||||
| Olive Graham Endicott | 1875-02-04 | 1960-06-15 | |||||
| Norma Amelia Endicott | 1901-03-12 | 1964-07-26 | |||||
| William Arnold Harley “Arnold” Endicott | 1899-04-26 | 1967-10-14 | |||||
| Anahmae Doctor Endicott | 1899-04-17 | 1970-04-22 | |||||
| Amelia Endicott | |||||||
| Arthur J. Endicott | |||||||
| Bessie Manila Streamer Endicott | |||||||
| James Endicott | 1771-04-10 | ||||||
| John Endicott | |||||||
| John Endicott | |||||||
| Joseph Endicott | |||||||
| Joseph Endicott | |||||||
| Leslie Ray Endicott | 1890-05-28 | ||||||
| Ora Wasson Endicott | |||||||
| Sarah Endicott | |||||||
| Schrader Endicott | |||||||
| Susan Smith Endicott | |||||||
| Thomas L. Endicott | |||||||
| Virginia Jennie Watkins Endicott | |||||||
| Virginia Jennie Watkins Endicott | |||||||
| William Endicott | |||||||
| William Butler Endicott | |||||||
| William H. Endicott | |||||||
| Joseph N. Endicott Sr. | |||||||
| Sarah Welsh Endicott | 1742-07-06 |
Involvements
No involvements recorded.