This page is a work in progress.
Endecott Family Cemetery
Soldiers buried here
(0)No burials recorded.
Other burials ()
| Name | Birth | Death | Section | Plot | Marker | Link | Note |
|---|---|---|---|---|---|---|---|
| Thomas Endicott | 1737-03-27 | 1831-01-22 | |||||
| Joel F. Endecott | 1820-05-28 | 1833-03-07 | |||||
| John Endecott | 1841-08-13 | ||||||
| Louisa Endecott | 1836-01-28 | 1842-10-10 | |||||
| Sarah Endecott | 1843-10-20 | ||||||
| Elizabeth Endecott | 1845-10-15 | ||||||
| William W. Endecott | 1835-02-21 | 1846-03-16 | |||||
| Joseph Endecott | 1847-12-23 | ||||||
| Margaret R. Endecott | 1850-09-02 | ||||||
| Rebecca K. Endecott | 1830-09-10 | 1850-10-02 | |||||
| Rebecca Casey Endecott | 1784-09-17 | 1851-07-23 | |||||
| William Casey Endecott | 1806-03-07 | 1851-08-26 | |||||
| Jane Calvert Endecott | 1851-10-26 | ||||||
| Mary Nisbet Endecott | 1818-06-05 | 1852-08-06 | |||||
| Laura Caroline Davis | 1849-09-20 | 1852-09-06 | |||||
| Hannah Endecott | 1852-01-09 | 1852-09-16 | |||||
| America A. Endecott | 1852-09-30 | ||||||
| Joseph L. Endecott | 1784-12-06 | 1867-07-08 | |||||
| James Casey Endecott | 1811-05-10 | ||||||
| Mina Frances Endecott | |||||||
| Richard M. Endecott | 1848-08-08 |
Involvements
No involvements recorded.